De Weert, Chris ()

Pairing number5
Rating1727
FederationNED (Netherlands)
GenderM
ID7067577
BYear1967
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 23 20 Frencken, Han NED 0 0.0 0.0 0.0 0.0 0 +0.00 +0.00 w   1
2 25 13 Sigida, Ilya NED 1435 0.5 1.0 0.0 0.0 0 +0.00 +0.15 b v 1
3 22 3 De Mooij, Marco NED 1753 2.0 2.0 1.5 1.5 2235 +0.15 -0.46 w   0
4 22 4 Lafeber, Evert NED 1750 2.5 2.0 6.0 3.0 1594 -0.31 -0.47 b ^ 0
5 24 12 Uittenbogaard, Rob NED 1459 2.0 2.0 10.0 3.0 1521 -0.78 +0.17 w ^ 1
6 23 8 Dubbeldam, Stef NED 1606 3.0 3.0 13.0 5.5 1599 -0.61 +0.34 b ^ 1
7 23 9 Tavridis, Efstathios NED 1604 4.0 4.0 19.0 11.0 1673 -0.27 -0.17 w v ½
8               4.5 26.0 15.5 1658 -0.44       -
Total 4.5 34.5 16.75 1658 -0.44