Passenier, Peter ()

Pairing number4
Rating2146
FederationNED (Netherlands)
GenderM
ID8575116
BYear1963
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 7 20 Andringa, Arjo NED 1830 0.0 0.0 0.0 0.0 0 +0.00 +0.13 b   1
2 2 14 IM Van Haastert, Edwin NED 2472 1.0 1.0 0.0 0.0 2630 +0.13 -0.13 w   0
3 3 26 Van Briemen, Willem NED 1986 1.0 1.0 2.0 0.0 2151 +0.00 +0.29 b   1
4 4 16 Kindt, Manfred NED 2066 2.0 2.0 4.0 1.5 2221 +0.29 +0.39 w   1
5 2 1 Hofman, Marnix NED 2183 3.0 3.0 7.0 3.5 2282 +0.68 -0.45 b   0
6 5 25 Termeulen, Albert NED 2050 3.0 3.0 12.5 5.0 2179 +0.23 +0.37 w   1
7 1 23 IM Pijpers, Arthur NED 2477 5.0 4.0 18.5 11.0 2223 +0.60 -0.12 w ^ 0
8               4.0 28.5 14.0 2202 +0.48       -
9 6 19 Serdijn, Adinda NED 2005 3.5 4.0 37.0 15.5 2202 +0.48 -0.19 b v ½
Total 4.5 44.5 20.0 2177 +0.29