Van der Scheer, Henk ()

Pairing number3
Rating1885
FederationNED (Netherlands)
GenderM
ID8582585
BYear1959
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 6 30 CM Donker, Roel NED 2244 0.0 0.0 0.0 0.0 0 +0.00 -0.10 w   0
2 9 24 Wubben, Marcel NED 2029 0.0 0.0 1.0 0.0 1444 -0.10 -0.31 b   0
3 13 16 Zwinkels, Wim NED 1781 0.0 0.0 3.0 0.0 1337 -0.41 +0.36 w   1
4 10 19 Van der Knaap, Jan NED 1943 1.0 1.0 5.0 0.0 1893 -0.05 +0.58 b   1
5 6 17 Lafeber, Evert NED 1796 2.0 2.0 7.0 1.0 1999 +0.53 -0.62 w   0
6 7 11 IM Van der Werf, Mark NED 2408 2.5 2.0 11.0 2.0 1887 -0.09 -0.08 b ^ 0
7               2.0 17.5 3.5 1888 -0.17     v =
8 13 31 WIM De Kleuver, Esther NED 1976 2.5 2.5 23.0 6.25 1888 -0.17 +0.62 w   1
9 9 21 Serdijn, Adinda NED 1929 3.0 3.5 27.5 9.5 1958 +0.45 +0.06 w v ½
Total 4.0 35.0 13.0 1955 +0.51