IM Van der Werf, Mark ()

Pairing number11
Rating2408
FederationNED (Netherlands)
GenderM
ID7263685
BYear1968
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 3 28 Van Briemen, Willem NED 1960 0.0 0.0 0.0 0.0 0 +0.00 +0.08 b   1
2 2 13 FM Heemskerk, Wim NED 2161 1.0 1.0 0.0 0.0 2808 +0.08 -0.31 w   ½
3 3 6 Van der Werf, Joël NED 2092 1.5 1.5 1.5 0.75 2278 -0.23 +0.13 b   1
4 2 12 IM De Jong, Jan-Willem NED 2393 2.5 2.5 4.5 3.5 2360 -0.10 -0.52 w   0
5 4 32 IM Van Wessel, Rudy NED 2342 2.5 2.5 10.0 5.0 2259 -0.62 -0.59 b   0
6 7 3 Van der Scheer, Henk NED 1885 2.0 2.5 16.5 6.5 2199 -1.21 +0.08 w v 1
7               3.5 22.0 10.5 2224 -1.13     v =
8 4 15 FM Van Tellingen, Frank NED 2286 4.0 4.0 29.5 15.0 2224 -1.13 -0.17 b   ½
9 4 2 Hofman, Marnix NED 2200 5.0 4.5 40.0 20.25 2234 -1.30 -0.27 w ^ ½
Total 5.0 48.5 24.0 2229 -1.57