Van der Knaap, Jan ()

Pairing number19
Rating1943
FederationNED (Netherlands)
GenderM
ID6480595
BYear1971
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1               0.0 0.0 0.0 0 +0.00     v +
2 5 2 Hofman, Marnix NED 2200 1.0 1.0 0.0 0.0 0 +0.00 -0.18 w   0
3 6 26 IM Van Haastert, Edwin NED 2444 1.0 1.0 2.5 0.5 1400 -0.18 -0.08 b   0
4 10 3 Van der Scheer, Henk NED 1885 1.0 1.0 5.0 1.0 1472 -0.26 -0.58 w   0
5 13 16 Zwinkels, Wim NED 1781 0.5 1.0 8.5 1.5 1343 -0.84 +0.29 b v 1
6 8 23 Borgen, Mats Peder NED 1742 2.0 2.0 11.5 2.5 1859 -0.55 +0.24 w   1
7 7 17 Lafeber, Evert NED 1796 3.0 3.0 15.5 5.5 1918 -0.31 +0.30 w   1
8 5 13 FM Heemskerk, Wim NED 2161 4.0 4.0 20.5 9.0 1958 -0.01 -0.22 b   0
9               4.0 29.0 10.0 1937 -0.23       -
Total 4.0 38.0 12.0 1937 -0.23