WIM De Kleuver, Esther ()

Pairing number31
Rating1976
FederationNED (Netherlands)
GenderF
ID7255336
BYear1968
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Color Float Result
1 4 12 IM De Jong, Jan-Willem NED 2393 0.0 0.0 0.0 0.0 0 +0.00 -0.08 b   0
2 11 4 Binnendijk, Daan NED 1859 0.0 0.0 1.0 0.0 1576 -0.08 -0.16 w   ½
3 10 20 Van den Bosse, Bart NED 1776 0.5 0.5 2.0 0.25 1925 -0.24 +0.24 b   1
4 6 13 FM Heemskerk, Wim NED 2161 2.0 1.5 3.5 0.75 2004 +0.00 -0.26 w ^ 0
5 10 15 FM Van Tellingen, Frank NED 2286 1.5 1.5 8.5 1.5 1956 -0.26 -0.14 b   0
6 9 8 Feiner, Reinier NED 2006 2.0 1.5 13.5 2.0 1943 -0.40 +0.04 w ^ ½
7               2.0 18.5 4.0 1952 -0.36     v =
8 13 3 Van der Scheer, Henk NED 1885 2.5 2.5 24.0 6.75 1952 -0.36 -0.62 b   0
9 11 16 Zwinkels, Wim NED 1781 2.0 2.5 32.5 8.5 1892 -0.98 -0.25 w v ½
Total 3.0 38.5 11.25 1875 -1.23