Final

Rank Name Flags Score Fed. M/F Rating TPR W-We BH SB 123456789
1IM Van Wessel, Rudy 9.0 NED M 2383 2824 +1.03 48.0 48.0 1 1 1 1 1 1 1 1 1
2FM Van Wissen, Michiel 8.0 NED M 2268 2300 +0.47 49.0 40.0 1 1 0 1 1 1 1 1 1
3 Salomons, Quinten 6.0 NED M 1754 1900 +1.73 48.0 26.0 0 1 1 0 1 1 0 1 1
4 Oosterom, Erik 5.5 NED M 2064 1906 -1.23 41.5 16.25 1 1 1 0 1 ½ 0 0 1
5 Erwich, Frans 5.0 NED M 1887 1768 -1.14 46.5 19.5 0 0 1 1 1 1 1 0 0
6 Zwinkels, Wim 5.0 NED M 1840 1725 -1.06 42.5 16.0 1 1 0 1 0 0 1 0 1
7 Telebayev, Kaiyr 5.0 M 1200 1433 +2.29 38.5 11.0 1 1 1 0 0 0 0 1 1
8 Turenhout, Ryanne 5.0 NED F 1422 1569 +1.42 37.0 14.0 1 0 1 0 0 0 1 1 1
9 Uittenbogaard, Rob 5.0 NED M 1566 1513 -0.44 33.5 11.0 0 0 0 1 1 1 1 0 1
10 Van Vleuten, Ronald 4.5 NED M 1706 1797 +0.87 50.5 19.75 0 1 1 1 0 ½ 0 1 0
11 Kuiper, Machiel 4.0 NED M 1455 1477 +0.08 43.5 12.0 1 0 0 0 1 1 0 1 0
12 Wittert, Arnout 3.0 M 1100 1231 +1.04 34.5 4.0 0 0 0 1 0 0 1 1 0
13 Dubbeldam, Stef 3.0 NED M 1394 1373 -0.56 34.0 8.0 0 1 0 1 0 0 1 0 0
14 Hartingsvelt, Daniel 2.0 M 1103 1122 -0.07 33.5 2.0 0 0 1 0 1 0 0 0 0
15 Aldabeygenov, Olzias 1.0 M 1300 1020 -2.89 34.5 3.0 1 0 0 0 0 0 0 0 0
16 Tleis, Mohammed 1.0 M 1150 991 -1.54 33.0 1.0 0 0 0 0 0 1 0 0 0

Generated by Swiss Master for Windows on 06-05-2019 at 17:37